Item No.:
CK835Payment:
Western Union, T/TProduct Origin:
Xiamen, ChinaColor:
BlackShipping Port:
XiamenLead Time:
1-2weeksProduct Details
Paper widh:58/80/110MM(2/3/4INCH)
1D&2D Barcode Printing
ESC/POS Command set
Cloud and Webpage print optional
Multiple interfaces:
USB, Serial, Ethernet, Parallel,GPRS, WiFi and Bluetooth.
Technical parameters
Item | CK835 | |||
Cloud print | MQTT | |||
TLS | Support | |||
Webpage printing | WebSocket | |||
Page mode | Support | |||
Storage | RAM:16MB,FLASH:4MB | |||
Receive buffers | 256KB | |||
Interfaces | USB+Ethernet+GPRS, LCD screen; voice broadcast; USB+Ethernet+WiFi+GPRS, LCD screen, voice broadcast; USB+Ethernet+WiFi+GPRS+Bluetooth, LCD screen, voice broadcast | |||
Printing method | Thermal printing | |||
Resolution | 203DPI, 8 dots/mm | |||
Printing width | 72mm(576dots) | |||
Printing speed | 250mm/s(Max) | |||
Drawer Control | RJ11-6P6C Socket, 24V | |||
Command set | ESC/POS compatible commands | |||
User-defined characters | Support | |||
Graphics printing | Support dots printing with different densities, Support raster bitmap print, Support downloaded bit image print | |||
Code pages | Support simplified & traditional Chinese, English, Japanese and other 45 kinds of international character sets | |||
UTF-8 | Support | |||
Bar codes | UPC-A; UPC-E; EAN-8; EAN13; CODE39; ITF; CODEBAR; CODE128; CODE93; QR CODE; PDF417 | |||
Paper width | 79.5±0.5mm | |||
Paper roll diameter | 80mm(Max) | |||
Cutting type | Partial cut or Full cut | |||
Detection function | Paper out, Cover open, No paper fetch (Sound-light alarm) | |||
Printer dimension | 195mm×145mm×143.3mm(L×W×H) | |||
TPH life | 100km | |||
Cutter life | 1,000,000 times | |||
Driver procedure | Windows(WIN7/WIN8/WIN10/Vista/XP/2000) Ubuntu 12.04 32/64 Ubuntu 14.04 32/64 MAC OS | |||
Power Supply | 24VDC/2A |
Main Feature:
·Low noise, high-speed printing, 250mm/s | ||||
·USB, Ethernet, Bluetooth, WiFi, GPRS optional | ||||
·Support page mode | ||||
·Auto cutter with long lifespan | ||||
·With cash drawer interface | ||||
·USB, Serial, Ethernet, Bluetooth optional | ||||
·Metal through shaft, quality more stable | ||||
·Metal paper cover, good texture | ||||
·Multi-language recording and Voice broadcast optional | ||||
·Cloud print and Webpage printing optional | ||||
.Beeping and flashing, order coming reminding function optional | ||||
.LCD screen prompt and voice broadcast function optional |
Application: |
◆Restaurants |
◆Department Stores |
◆Kitchen |
◆Convenience Stores |
◆Specialty Retail |
◆Super market |
◆Medical Shop |