Item No.:
P80CPayment:
Western Union, T/TProduct Origin:
Xiamen, ChinaColor:
Black/whiteShipping Port:
XiamenLead Time:
1-2weeksTechnical Parameters
Product | P80C | |||
Printing method | Thermal printing | |||
Resolution | 203DPI, 8 dots/mm | |||
Printing width | 72mm(576 dots) | |||
Printing speed | 80mm/s | |||
Interfaces | Wired: Micro-USB port; Wireless: Bluetooth | |||
Command set | ESC/POS compatible commands | |||
Print Font | ASCII Font A: 12×24/ASCII Font B: 9×24/Chinese: 24×24 | |||
Graphics printing | Support dots printing with different densities, Support raster bitmap print, Support downloaded bit image print | |||
Code pages | Support simplified & traditional Chinese, English, Japanese and other 45 kinds of international character sets | |||
UTF-8 | Support | |||
Bar codes | UPC-A; UPC-E; EAN-8; EAN13; CODE39; ITF; CODEBAR; CODE128; CODE93; QR CODE | |||
Paper type | Thermal receipt paper | |||
Paper thickness | 0.056~0.1mm | |||
Paper width | 79.5±0.5mm | |||
Paper roll diameter | 40mm(Max) | |||
Paper tore | Manual | |||
Printer dimension | 106.4mm×101.7mm×49mm(L×W×H) | |||
Weight | 248g (Printer & Battery) | |||
TPH life | 50km | |||
Battery | Rechargeable Li-ion Battery, 7.4V, 1500mAh | |||
Power Supply | 5VDC/1A |
Main Features
·Paper easy-loading structure, convenient in using |
·Low noise, high-speed printing |
·Large battery capacity, 1500mAh |
·Support Micro USB and Bluetooth communication |
·Support thermal receiptpaper printing |
Application
Supermarket
Clothing industry
Convience industry
Library industry
Logistics
Restaurant
Pharmacy
Book industry