Item No.:
T6Payment:
Western Union, T/TProduct Origin:
Xiamen, ChinaColor:
BlackShipping Port:
XiamenLead Time:
1-2weeksSpecification: |
Printing Method | Thermal Line | |
Printing Speed | 50-80mm/s | |
Resolution | 8 dots/mm, 384 dots/line | |
Effective Printing Width | 48mm | |
Character | Character Set | ANK,GB18030(Chinese) |
Print Font | ANK: 12 x24,9x17, Chinese: 24 x 24 | |
Character per Line | 48-font A/64-font B | |
User defined | support | |
Language(code page) | support simplified&traditional Chinese, | |
English,and other 45 kinds of international character sets. | ||
Paper Spec | Paper Type | Thermal paper |
Paper Width | 47.5± 0.5mm | |
Paper Roll Diameter | Max: 30.0mm | |
Paper Thickness | 0.056 to 0.1mm | |
Paper Supply Method | Drop-in paper load | |
Reliability | Auto Cutter | null |
TPH | 50km | |
Barcodes | UPC-A,UPC-E,EAN-13,EAN-8,CODE39,ITF,CODEBAR,CODE93,CODE128,QR CODE | |
command sets | ESC/POS | |
Driver | Windows(WIN7/WIN8/WIN10/Vista/XP/2000) Ubuntu 12.04 32/64 Ubuntu 14.04 32/64 MAC OS |
|
paper cutting | manual | |
Drawer Port | null | |
Interface | RS232/TTL | |
Power Supply | 5-9V/12V | |
Auto cutter | Type | manual |
Life | null | |
Physical | Net Weight | 0.2kg |
Gross Weight | 0.4kg | |
Printer Dimension (LxWxH) | 79x44x41 mm |
Feature:
1.Easy paper loading
2.Low noise thermal printing
3.Different interfaces optional
4.Smart appearance
5.Easily embedded to any kinds of instruments and meters
Application
1.Taxi meter print proposal |
2.Self-service Print proposal |
3.Ticket Machine print proposal |
4.Medical instrument print proposal |
5.Weight Machine Print proposal |
6.Electric Instrument Print proposal |
7.Test Instrument Print proposal |